Welcome to our Rodney Powell Body Protector Size Guide.
Know your size? Shop our complete range of Rodney Powell Body Protectors here. And remember, at EQUUS you get free UK delivery on ALL orders over £20.
Body Protector Fitting Guide
Firstly, refer to the drawing below.
Then, make a note of the following measurements in centimetres: (1) the chest / bust; (2) the waist to waist distance over the shoulders; and (3) the waist.
Now, refer to the size chart below for the body protector you're interested in.
If you need any assistance or have any questions then don't hesitate to get in touch with us.
Rodney Powell Air Jacket | Rodney Powell Superflex Body Protector |
Rodney Powell Profile Body Protector |
Rodney Powell Air Jacket
Use the size chart below and then shop the Rodney Powell Air Jacket.
Size | Height | Waist to Waist (2) | Waist (3) | Chest (1) | Back Length (4) |
---|---|---|---|---|---|
S | 150-170cm | 80-95cm | 86-106cm | 83-118cm | 67.5cm |
M | 165-180cm | 90-105cm | 96-112cm | 93-126cm | 71cm |
L | 175-185cm | 100-110cm | 98-115cm | 92-128cm | 76cm |
XL | Over 185cm | 105-115cm | 100-120cm | 98-134cm | 79cm |
Rodney Powell Superflex Body Protector
Use the size chart below (note, children's and adult's sizes are in different tables) and then shop the Children's Rodney Powell Superflex Body Protector and the Adult's Rodney Powell Superflex Contour Body Protector.
CHILDREN'S SIZES | ||||||
---|---|---|---|---|---|---|
Size | Length | Height | Waist to Waist (2) | Waist (3) | Back Length (4) | |
XS | Std | 107-126cm | 62-68cm | 57-61cm | 39.5cm | |
S | Std | 107-126cm | 62-68cm | 62-66cm | 39.5cm | |
M | Std | 123-144cm | 68-75cm | 59-67cm | 42.5cm | |
L | Std | 123-144cm | 68-75cm | 64-72cm | 42.5cm | |
XL | Short | 141-159cm | 75-83cm | 66-70cm | 47.5cm | |
XL | Std | 141-159cm | 75-83cm | 66-70cm | 50.0cm | |
XXL | Short | 141-159cm | 75-83cm | 71-75cm | 47.5cm | |
XXL | Std | 141-159cm | 75-83cm | 71-75cm | 50.0cm |
ADULT'S SIZES | ||||||
---|---|---|---|---|---|---|
Size | Length | Height | Waist to Waist (2) | Waist (3) | Back Length (4) | |
XS | Short | 154-177cm | 83-91cm | 67-73cm | 52.5cm | |
XS | Std | 154-177cm | 83-91cm | 67-73cm | 55.0cm | |
S | Short | 154-177cm | 83-91cm | 70-76cm | 52.5cm | |
S | Std | 154-177cm | 83-91cm | 70-76cm | 55.0cm | |
M | Short | 154-177cm | 83-91cm | 75-81cm | 52.5cm | |
M | Std | 154-177cm | 83-91cm | 75-81cm | 55.0cm | |
L | Short | 154-177cm | 83-91cm | 80-86cm | 52.5cm | |
L | Std | 154-177cm | 83-91cm | 80-86cm | 55.0cm | |
XL | Short | 164-185cm | 92-103cm | 85-89cm | 57.5cm | |
XL | Std | 164-185cm | 92-103cm | 85-89cm | 60.0cm |
Rodney Powell Profile Body Protector
Use the size chart below (note, children's and adult's sizes are in different tables) and then shop the Children's Rodney Powell Profile Body Protector and the Adult's Rodney Powell Profile Body Protector.
CHILDREN'S SIZES | |||||
---|---|---|---|---|---|
Size | Height | Waist to Waist (2) | Waist (3) | Chest (1) | Back Length (4) |
XXS | 108-123cm | 63-68cm | 60-66cm | 64-68cm | 39cm |
XS | 112-128cm | 67-72cm | 64-70cm | 68-72cm | 41cm |
S | 128-146cm | 72-77cm | 69-74cm | 72-77cm | 43cm |
M | 146-158cm | 78-84cm | 74-77cm | 77-81cm | 48cm |
L | 154-164cm | 84-88cm | 75-80cm | 81-84cm | 49cm |
ADULT'S SIZES | |||||
---|---|---|---|---|---|
Size | Height | Waist to Waist (2) | Waist (3) | Chest (1) | Back Length (4) |
XS | 154-166cm | 83-90cm | 79-82cm | 83-87cm | 50.5cm |
S | 156-170cm | 86-93cm | 83-90cm | 88-93cm | 49cm |
M | 159-172cm | 89-95cm | 90-98cm | 95-100cm | 52cm |
L | 164-180cm | 92-97cm | 96-102cm | 98-104cm | 54.5cm |