Welcome to our Woof Wear Size Guide.
Know your size? Shop our complete Woof Wear Collection.
Either scroll down the page or click on these quick links to find the size guide you need.
HORSE WEAR | |
---|---|
Horse Boots | Over Reach Boots |
Smart Event Boots | Smart Tendon & Fetlock Boots |
Pro Tendon & Fetlock Boots | Travel Boots |
Medical Hoof Boot | iVent Hybrid Boot |
iVent Over Reach Boot |
RIDER WEAR | |
---|---|
Yard Boots | Riding Gloves |
Young Rider Pro Base Layer |
Woof Wear Horse Boots
Woof Wear Club, Woof Wear Club Colour Fusion, Single Lock, Double Lock Brushing Boots and other Woof Wear leg boots (including the Mud Fever Turnout Boots, Woof Wear Stable Boots with Bio Ceramic Liners & Stable Boots) come in a range of sizes, check out the measurements below to make sure you get the right ones.
WOOF WEAR BOOTS | ||||
---|---|---|---|---|
Sizing | Height Of Horse (HH) | Height Of Horse (cm) | Front | Hind |
Small Pony | 10.0-12.1 | 102-125 | Extra Small | Small |
Pony | 12.2-13.1 | 126-135 | Small | Small |
Large Pony | 13.2-14.1 | 136-145 | Small | Medium |
Cob | 14.2-15.1 | 146-155 | Medium Extra Wide | Medium Extra Wide |
Small Horse | 14.2-15.1 | 146-155 | Medium | Medium |
Horse | 15.2-16.2 | 156-168 | Medium | Large |
Large Horse | 16.3+ | 169+ | Large | Extra Large |
Woof Wear Over Reach Boots
Woof Wear Over Reach boots come in a range of sizes, including the Pro Over Reach Boots, Club Over Reach Boots, Faux Sheepskin Over Reach Boots and the Colour Fusion Over Reach Boots, check out the measurements below to make sure you get the right ones.
WOOF WEAR OVER REACH BOOTS | |||
---|---|---|---|
Sizing | Height Of Horse (HH) | Height Of Horse (cm) | Boot Size |
Pony | 12.2-14.1 | 124-145 | S |
Horse | 14.2-16.2 | 148-168 | M |
Large Full | 16.3+ | 171cm | L |
Woof Wear Smart Event Boots
Woof Wear Smart Event boots come in a range of sizes, check out the measurements below to make sure you get the right ones.
WOOF WEAR SMART EVENT BOOTS | ||||
---|---|---|---|---|
Sizing | Height Of Horse (HH) | Height Of Horse (cm) | Front | Hind |
Small Horse | 14.2-15.1 | 146-155 | S | M |
Full | 15.2-16.2 | 156-168 | M | M |
Extra Full | 16.3-17.1 | 169-175 | L | L |
Heavy Hunter | 17.2+ | 176+ | L | XL |
Woof Wear Smart Tendon & Fetlock Boots
Woof Wear Smart Tendon & Fetlock boots come in a range of sizes, check out the measurements below to make sure you get the right ones.
WOOF WEAR SMART TENDON & FETLOCK BOOTS | |||
---|---|---|---|
Sizing | Height Of Horse (HH) | Height Of Horse (cm) | |
S/M | 14.2-15.2 | 137-158 | |
M/L | 15.3-17.2 | 159-178 | Fine Bone |
L/XL | 15.3-17.2 | 159-178 | Heavy Bone |
Woof Wear Pro Tendon & Fetlock Boots
Woof Wear Pro Tendon & Fetlock boots come in two sizes, check out the measurements below to make sure you get the right ones.
WOOF WEAR PRO TENDON & FETLOCK BOOTS | ||
---|---|---|
Sizing | Large Pony/Small Horse | Full/Extra Full |
Height (HH) | 14.2-15.2 | 15.3-17.2 |
Front | S/M | L/XL |
Hind | S/M | L/XL |
Woof Wear Travel Boots
Woof Wear Travel boots come in a range of sizes, check out the measurements below to make sure you get the right ones.
WOOF WEAR TRAVEL BOOTS | ||
---|---|---|
Sizing | Height Of Horse (HH) | Height Of Horse (cm) |
Pony | 12.0-14.2 | 122-146 |
Cob | 14.3-15.2 | 150-156 |
Full | 15.3-16.2 | 159-168 |
Heavy Hunter | 16.3+ | 169+ |
Woof Wear Medical Hoof Boots
Use this size guide to ensure you have the closest fit for your horse or pony. Note - If your horse has specialist or remedial shoes, or large shoes such as Eggbars or Heartbars, you may need to go up a size to accommodate these. We recommend working with your farrier to ensure you get the most applicable size for your horse.
If it is your intention to use on both front, or hind feet, and your horse is particularly ‘active’ or a bit close in his action, the risk of standing on the boot with the opposite foot is higher due to the decreased distance between the two feet. In this case you can use an overreach boot over the top of the Medical Hoof Boot to protect it.
Woof Wear Medical Hoof Boots come in a range of sizes, use the table below to ensure you get the correct size for your horse.
WOOF WEAR MEDICAL HOOF BOOTS | |
---|---|
Size | Width of Hoof(mm) |
0 | 76-85 |
1 | 86-94 |
2 | 95-103 |
3 | 104-112 |
4 | 113-121 |
5 | 122-130 |
6 | 131-139 |
7 | 140-148 |
8 | 149-157 |
9 | 158-166 |
Woof Wear iVent Hybrid Boots
Woof Wear iVent Hybrid boots come in a range of sizes. Check out the measurements below to make sure you get the right ones.
WOOF WEAR IVENT HYBRID BOOTS | ||
---|---|---|
Size | Cannon Circumference | Approximate Fit |
Small | 17 - 19.5cm | Pony |
Medium | 19 - 21.5cm | Small Horse |
Large | 21 - 23.5cm | Full |
Extra Large | 23 - 25.5cm | Extra Full |
Woof Wear iVent Over Reach Boots
Woof Wear iVent Over Reach Boots and Woof Wear iVent No Turn Over Reach Boots come in a range of sizes. Check out the measurements below to make sure you get the right ones.
WOOF WEAR IVENT OVER REACH BOOTS | ||
---|---|---|
Size | Horse Height | Approximate Fit |
Small | 13.2 - 14.1hh | Pony |
Medium | 14.2 - 15.1hh | Small Horse |
Large | 15.2 - 16.2hh | Horse |
Extra Large | 16.2hh+ | Full |
Woof Wear Yard Boots
Woof Wear Long & Short Yard boots come in standard sizes, check out the measurements below to make sure you get the right ones.
WOOF WEAR YARD BOOTS | ||
---|---|---|
Euro | UK | US |
33 | 1 | 2 |
34 | 2 | 3 |
35 | 2.5 | 3.5 |
36 | 3 | 4 |
37 | 4 | 5 |
38 | 5 | 6 |
39 | 6 | 8 |
40 | 6.5 | 8.5 |
41 | 7 | 9 |
42 | 8 | 10 |
43 | 9 | 11 |
44 | 10 | 12 |
45 | 10.5 | 12.5 |
46 | 11 | 13 |
47 | 12 | 13.5 |
48 | 13 | 14 |
Woof Wear Riding Gloves
Woof Wear Riding Gloves come in standard sizes. To work out your glove size, wrap a tape measure around your knuckles and keep your hand flat. The length in inches is your glove size.
WOOF WEAR RIDING GLOVES | |
---|---|
Size in Inches | Size in Centimeters |
6 | 15.25 |
6.5 | 16.5 |
7 | 17.75 |
7.5 | 19 |
8 | 20.25 |
8.5 | 21.5 |
Woof Wear Young Rider Pro Base Layer
The Woof Wear Young Rider Pro Base Layer comes in children's alpha sizes. Use the table below to find the right size for your child.
WOOF WEAR YOUNG RIDER PRO BASE LAYER | |||
---|---|---|---|
Size | Age | Chest in Inches | Chest in CMs |
Junior Small | 7 - 8 Years | 26" | 66cm |
Junior Medium | 9 - 10 Years | 28" | 71cm |
Junior Large | 11 - 12 Years | 30" | 76cm |
Junior X-Large | 13 - 14 Years | 32" | 81cm |