Tredstep Ireland Size Guide

Welcome to our Tredstep Clothing and Footwear Size Guide.
Know your size? Shop our complete range of Tredstep Clothing and Footwear.
Tredstep Footwear | |
---|---|
Half Chaps | Donatello SQ II Field Boots |
Short Boots | Donatello SQII Children's Field Boots |
Half Chaps
The Tredstep Half Chaps are available in a range of sizes, take a look at the table below to ensure you get the right one for you.

Pro G2 Half Chaps Size Chart | |||||
---|---|---|---|---|---|
A (down)/B (accross) | 15 | 16 | 17 | 18 | 19 |
12 | 12/15 | 12/16 | 12/17 | 12/18 | X |
13 | 13/15 | 13/16 | 13/17 | 13/18 | X |
14 | 14/15 | 14/16 | 14/17 | 14/18 | 14/19 |
15 | 15/15 | 15/16 | 15/17 | 15/18 | 15/19 |
16 | 16/15 | 16/16 | 16/17 | 16/18 | 16/19 |
17 | X | 17/16 | 17/17 | 17/18 | 17/19 |
Donatello SQ II Field Boots
The Tredstep Donatello SQII Field Boots are available in a range of heights widths and sizes, take a look at the table below to ensure that you get the correct size.
Donatello SQII Size Chart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
XX Slim | X Slim | Slim | Reg | Reg+ | Med | Med+ | Full | Full+ | Height (Regular) | Height (Tall) | |
UK 3 (EU 36) | X | X | 31cm | 32.5cm | 34cm | 35.5cm | X | X | X | 44cm | X |
UK 4 (EU 37) | X | X | 31cm | 32.5cm | 34cm | 35.5cm | 37cm | 38.5cm | X | 45cm | 48cm |
UK 5 (EU 38) | 29.5cm | 31cm | 32.5cm | 34cm | 35.5cm | 37cm | 38.5cm | 40cm | 41.5cm | 45.5cm | 48.5cm |
UK 6 (EU 39) | 30cm | 31.5cm | 33cm | 34.5cm | 36cm | 37.5cm | 39cm | 40.5cm | 42cm | 46.5cm | 49.5cm |
UK 6.5 (UK 40) | X | 32.5cm | 34cm | 35.5cm | 37cm | 38.5cm | 30cm | 41.5cm | 43cm | 47cm | 50cm |
UK 7 (EU 41) | X | 32.5cm | 34cm | 35.5cm | 37cm | 38.5cm | 30cm | 41.5cm | 43cm | 47.5cm | 50.5cm |
UK 8 (EU 42) | X | X | 34.5cm | 36cm | 37.5cm | 39cm | 40.5cm | 42cm | 43.5cm | 48.5cm | 51.5cm |
UK 9 (EU 43) | X | X | 35cm | 36.5cm | 38cm | 40cm | X | X | X | 49.5cm | 52.5cm |
UK 10 (EU 44) | X | X | X | 37cm | 38.5cm | 40.5cm | X | X | X | 50.5cm | 53.5cm |
UK 11 (EU 45) | X | X | X | 37.5cm | 39cm | 40.5cm | X | X | X | 51.5cm | 54.5cm |
Short Boots
Tredstep Paddock Boots come in standard European sizing. Simply look up your size in the table below.
Short Boots Size Chart | |
---|---|
EU Size | UK Size |
37 | 4 |
38 | 5 |
39 | 6 |
40 | 6.5 |
41 | 7 |
42 | 8 |
43 | 9 |
44 | 10 |
45 | 11 |
Donatello SQII Children's Field Boots
The Tredstep Donatello SQII Children's Field Boots come in standard European sizing. Simply look up your size in the table below.
Donatello SQII Size Chart | |||
---|---|---|---|
UK Size | EU Size | Width | Height |
2-2.5 | 35 | 28 - 29cm | 38cm |
3 | 36 | 30 - 31cm | 40cm |
4 | 37 | 31 - 32cm | 42cm |
5 | 38 | 32 - 33cm | 42cm |
6 | 39 | 32 - 34cm | 43cm |