Welcome to our Toggi Equestrian Clothing and Footwear Size Guide.
Know your size? Shop our complete Toggi Equestrian Clothing and Footwear collection. And remember, at EQUUS you get free UK delivery on all orders over £20.
Either scroll down the page or click on these quick links to find the size guide you need.
Toggi Women's Size Guide
Toggi clothing comes in standard sizing. Simply look up your size in the tables below.
WOMEN'S CLOTHING | ||||||||
---|---|---|---|---|---|---|---|---|
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 43 | 46 |
Waist (inches) | 27 | 28 | 29 | 30 | 33 | 36 | 39 | 42 |
Hips (inches) | 33 | 35 | 37 | 39 | 41 | 43 | 46 | 49 |
Toggi Women's Legwear Size Guide
Toggi Equestrian clothing comes in standard sizing. Simply look up your size in the tables below.
WOMEN'S LEGWEAR | |||||||
---|---|---|---|---|---|---|---|
UK SIZE | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 |
European | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Toggi Men's Casual Clothing Size Guide
Toggi Men's casual clothing comes in standard sizing. Simply look up your size in the tables below.
MEN'S CASUAL CLOTHING | ||||||
---|---|---|---|---|---|---|
UK SIZE | XS | S | M | L | XL | XXL |
European | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
UNISEX SIZES | ||||||||
---|---|---|---|---|---|---|---|---|
Unisex | XXS | XS | S | M | L | XL | XXL | XXXL |
WOMEN UK SIZE | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
CHILDREN'S SIZES (measurements in cm) | ||||||
---|---|---|---|---|---|---|
Age | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13 |
Height | 108 | 116 | 128 | 140 | 152 | 158 |
Chest | 55 | 60 | 65 | 70 | 75 | 80 |
Waist | 52 | 55 | 58 | 61 | 64 | 66 |
CHILDREN'S LEGWEAR | ||||||
---|---|---|---|---|---|---|
Waist (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
Waist (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
Toggi Footwear Size Guide
Toggi Footwear comes in standard sizing. Simply look up your size in the tables below.
TOGGI ADULT FOOTWEAR | |||||||
---|---|---|---|---|---|---|---|
Continental | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
UK Sizes | 3 | 3.5 | 4 | 5 | 5.5 | 6 | 7 |
Continental | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK Sizes | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 |
TOGGI CHILDREN'S FOOTWEAR | ||||||||
---|---|---|---|---|---|---|---|---|
Continental | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
UK Sizes | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 |
Toggi Canyon, Calgary and Kendrick Boot Size Guide
Please note all calf and height measurements are approximate.
TOGGI CANYON, CALGARY AND KENDRICK BOOTS | |||||||
---|---|---|---|---|---|---|---|
Continental | 36 | 37 | 38 | 39 | 40 | 41 | |
UK Sizes | 3.5 | 4 | 5 | 5.5 | 6 | 7 | |
Height (cm) | 39 | 39.5 | 40.5 | 41 | 42 | 43 | |
Calf Width (cm) | 37.5 | 38 | 39 | 40 | 41 | 41.5 | |
Continental | 42 | 43 | 44 | 45 | 46 | - | |
UK Sizes | 8 | 9 | 10 | 10.5 | 11 | - | |
Height (cm) | 43.5 | 44 | 45 | 45.5 | 46.5 | - | |
Calf Width (cm) | 42.5 | 43.5 | 44.5 | 45 | 46 | - |
Toggi Cartwright Boot Size Guide
Please note all calf and height measurements are approximate.
TOGGI CARTWRIGHT BOOTS | ||||||||
---|---|---|---|---|---|---|---|---|
Continental | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
UK Sizes | 3.5 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 |
Height (cm) | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 45 |
Calf Width (cm) | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 |
Toggi Cayman Boot Size Guide
Please note all calf and height measurements are approximate.
TOGGI CAYMAN BOOTS | ||||||||
---|---|---|---|---|---|---|---|---|
Continental | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
UK Sizes | 3.5 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 |
Height (cm) | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 45 |
Calf Width (cm) | 34 | 35 | 36 | 36.5 | 37 | 38 | 39 | 40 |
Toggi Chandler Boot Size Guide
Please note all calf and height measurements are approximate.
TOGGI CHANDLER BOOTS | ||||||||
---|---|---|---|---|---|---|---|---|
Continental | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
UK Sizes | 3.5 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 |
Height (cm) | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 46.5 | 47.5 | 47.5 |
Calf Width (cm) | 34.5 | 35.5 | 36.5 | 37.5 | 38 | 38.5 | 39.5 | 40.5 |
Toggi Quest Boot Size Guide
Please note all calf and height measurements are approximate.
TOGGI QUEST BOOTS | ||||||||
---|---|---|---|---|---|---|---|---|
Continental | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
UK Sizes | 3.5 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 |
Height (cm) | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 45 |
Calf Width (cm) | 34 | 35 | 36 | 36 | 37 | 38 | 39 | 40 |
Toggi Gloves Size Chart
Toggi Gloves come in a range of sizes. Simply look up your size in the table below. To find your glove size, measure around the largest part of your hand over the knuckles whilst making a fist excluding the thumb.
Toggi Riding Gloves | ||
---|---|---|
Size | Measurement in inches (") | Measurement in cm |
XS | 5 | 12.7 |
S | 6 | 15.2 |
M | 7 | 17.8 |
L | 8 | 20.3 |
XL | 9 | 22.9 |