Welcome to our Pres Teq Size Guide.
Know the size you're after? Shop our complete Pres Teq range. And remember, at EQUUS you get free UK delivery on all orders over £20.
Rider | |
---|---|
Ambition First Competition Jacket | Ambition First Silicone Full Seat Breeches |
Ambition First Competition Shirt |
Horse | |
---|---|
Ambition First Dressage Saddle Pad | Ambition First GP Saddle Pad |
Fay Sport Anatomical Bridle | Browbands |
Fay Sport Headpiece | Fay Sport Noseband |
Fay Sport Throat Lash | Fay Sport Cheek Pieces |
Ambition First Competition Jacket
The Ambition First Competition Jacket comes in European sizes. Use the table below to choose the best size for you.
Ambition First Competition Jacket Size Chart | |||||||
---|---|---|---|---|---|---|---|
UK Size | EU Size | Half Chest | Half Waist | Half Hip | Full Shoulder | Sleeve Length | Centre Back Length |
6 | 34 | 42cm | 35cm | 44cm | 37cm | 61cm | 60cm |
8 | 36 | 44cm | 37cm | 46cm | 38cm | 62cm | 62cm |
10 | 38 | 46cm | 39cm | 48cm | 39cm | 63cm | 64cm |
12 | 40 | 48cm | 41cm | 50cm | 40cm | 64cm | 66cm |
14 | 42 | 50cm | 43cm | 52cm | 41cm | 65cm | 68cm |
16 | 44 | 52cm | 45cm | 54cm | 42cm | 66cm | 70cm |
Ambition First Silicone Full Seat Breeches
The Ambition First Silicone Full Seat Breeches come in European sizes. Use the table below to choose the best size for you.
Ambition First Silicone Full Seat Breeches Size Chart | ||||
---|---|---|---|---|
UK Size | EU Size | Waist | Outside Leg | Inside Leg |
6 | 34 | 68cm | 93cm | 73cm |
8 | 36 | 72cm | 93cm | 73cm |
10 | 38 | 76cm | 94cm | 73cm |
12 | 40 | 80cm | 94cm | 73cm |
14 | 42 | 84cm | 95cm | 73cm |
16 | 44 | 88cm | 95cm | 73cm |
Ambition First Competition Shirt
The Ambition First Competition Shirt comes in European sizes. Use the table below to choose the best size for you.
Ambition First Competition Shirt Size Chart | ||||||
---|---|---|---|---|---|---|
UK Size | EU Size | Half Chest | Half Waist | Half Hip | Full Shoulder | Centre Back Length |
6 | 34 | 40cm | 34cm | 40cm | 35.5cm | 56cm |
8 | 36 | 42cm | 36cm | 42cm | 36.5cm | 58cm |
10 | 38 | 44cm | 38cm | 44cm | 37.5cm | 60cm |
12 | 40 | 46cm | 40cm | 46cm | 38.5cm | 62cm |
14 | 42 | 48cm | 42cm | 48cm | 39.5cm | 64cm |
16 | 44 | 50cm | 44cm | 50cm | 40.5cm | 66cm |
Ambition First Dressage Saddle Pad
The Ambition First Dressage Saddle Pad comes Full size. Use the table below to check the fit is right for your horse.
Ambition First Dressage Saddle Pad Size Chart | ||
---|---|---|
Size | Length | Height |
Full | 58cm | 57cm |
Ambition First GP Saddle Pad
The Ambition First GP Saddle Pad comes Full size. Use the table below to check the fit is right for your horse.
Ambition First GP Saddle Pad Size Chart | ||
---|---|---|
Size | Length | Height |
Full | 53cm | 46cm |
Fay Sport Anatomical Bridle
The Fay Sport Anatomical Bridle comes in standard sizes. Use the table and measurement guide below to choose the best size for your horse.
Fay Sport Anatomical Bridle Size Chart | |||||
---|---|---|---|---|---|
Size | Top of Poll to Bit (A) | Browband (B) | Noseband Corner to Corner (C) | Higher Noseband Closure (D) | Lower Noseband Closure (E) |
Pony | 42 - 48cm | 43cm | 37cm | 20 - 30cm | 28 - 39cm |
Cob | 45 - 53cm | 45cm | 39cm | 22 - 31cm | 31 - 42cm |
Full | 48 - 60cm | 47cm | 42cm | 25 - 38cm | 32 - 45cm |
Extra Full | 52 - 66cm | 50cm | 45cm | 29 - 42cm | 33 - 49cm |
Pres Teq Browband
The Pres Teq Shine Bright Browband and the Pres Teq Fay Sport Browband comes in standard sizes. Use the table and measurement guide below to choose the best size for your horse.
Pres Teq Shine Bright Browband Size Chart | |
---|---|
Size | Length of Browband |
Pony | 38cm |
Cob | 41cm |
Full | 44cm |
Extra Full | 46cm |
Pres Teq Fay Sport Head Piece
The Pres Teq Fay Sport Head Piece comes in standard sizes. Use the table and measurement guide below to choose the best size for your horse. Measure from the bottom of one ear, across the head to the other ear.
Pres Teq Fay Sport Head Piece Size Chart | |
---|---|
Size | Length |
Pony | 30 - 34cm |
Cob | 32 - 36cm |
Full | 34 - 38cm |
Extra Full | 36 - 40cm |
Pres Teq Fay Sport Noseband
The Pres Teq Fay Sport Noseband comes in standard sizes. Use the table and measurement guide below to choose the best size for your horse. Measure the circumference of your horse’s nose two finger widths below the cheekbone to find the right size.
Pres Teq Fay Sport Noseband Size Chart | |
---|---|
Size | Length |
Pony | 48 - 56cm |
Cob | 54 - 62cm |
Full | 60 - 68cm |
Extra Full | 65 - 73cm |
Pres Teq Fay Sport Throat Lash
The Pres Teq Fay Sport Throat Lash comes in standard sizes. Use the table and measurement guide below to choose the best size for your horse.
Pres Teq Fay Sport Throat Lash Size Chart | |
---|---|
Size | Length |
Pony/Cob | 61 - 68cm |
Full/Extra Full | 66 - 76cm |
Pres Teq Fay Sport Cheekpieces
The Pres Teq Fay Sport Cheek Pieces comes in two sizes. Use the table and measurement guide below to choose the best size for your horse.
Pres Teq Fay Sport Cheekpieces Size Chart | |
---|---|
Size | Length |
Small | 9 - 11cm |
Large | 12 - 14cm |