Mio Size Guide
Welcome to our Mio Size Guide.
Know the size you're after? Shop our complete Mio range. And remember, it's free UK deliver on all orders, no matter how much you spend at EQUUS.
Horse Range | |
---|---|
Turnout Rugs, Stable Rugs, Fly Rugs, Fleeces, Coolers & Sheets |
Turnout Rugs, Stable Rugs, Fly Rugs, Fleeces, Coolers & Sheets
All Mio Turnout Rugs, Stable Rugs, Fly Rugs, Fleeces, Coolers and Sheets come in standard sizes. This table is a guide only as every horse is different but there are many different styles to suit all shapes and sizes.
To measure your horse, use a soft measuring tape and go from point A (centre point of the chest) to point B (centre of the tail) - remove 10cm (or 4 inches) from this measurement and select your horse's size from the table below. Measure using C to D if you are looking for European measurements.
Turnout Rugs, Stable Rugs, Fly Rugs, Fleeces, Coolers and Sheets Size Chart |
|||
---|---|---|---|
A to B | C to D* | ||
Rug Size | Inches | CM | CM |
2'6" | 30" | 76cm | 50cm |
2'9" | 33" | 84cm | 55cm |
3'0" | 36" | 91cm | 60cm |
3'3" | 39" | 99cm | 65cm |
3'6" | 42" | 106cm | 70cm |
3'9" | 45" | 114cm | 75cm |
4'0" | 48" | 122cm | 80cm |
4'3" | 51" | 130cm | 85cm |
4'6" | 54" | 137cm | 90cm |
4'9" | 57" | 145cm | 95cm |
5'0" | 60" | 152cm | 100cm |
5'3" | 63" | 160cm | 110cm |
5'6" | 66" | 168cm | 115cm |
5'9" | 69" | 175cm | 125cm |
6'0" | 72" | 183cm | 130cm |
6'3" | 75" | 191cm | 140cm |
6'6" | 78" | 198cm | 145cm |
6'9" | 81" | 206cm | 155cm |
7'0" | 84" | 213cm | 160cm |
7'3" | 87" | 221cm | 165cm |
*EU Back Seam Equivalent