
Welcome to our HKM Horse Size Guide.
Know your size? Take a look at our HKM Horse Wear Collection now. And remember, at EQUUS you get free UK delivery on all orders over £20.
Fly Rugs, Fleeces, Coolers and Sheets
HKM Fly Rugs, Fleeces, Coolers and Sheets come in standard rug sizes. To find out which is most appropriate for your horse, take a look at the table below.
| Fly Rugs, Fleeces, Coolers and Sheets Size Chart | ||
|---|---|---|
| UK Size | EU Size | USA Size |
| 5'3" | 115cm | 63" |
| 5'6" | 125cm | 66" |
| 6'0" | 135cm | 72"cm |
| 6'3" | 145cm | 77" |
| 6'9" | 155cm | 81" |
| 7'3" | 165cm | 87" |
Saddle Pads
HKM Saddle Pads come in two cuts and two sizes. To find out which is most appropriate for your horse, take a look at the table below.
| Saddle Pads Size Chart | ||
|---|---|---|
| Size | Length | Depth |
| Pony GP | 53cm | 44cm |
| Pony Dressage | 50cm | 50cm |
| Cob / Full GP | 56cm | 49cm |
| Cob / Full Dressage | 58cm | 55cm |
Feel Warm Hock Protector
HKM Feel Warm Hock Protectors come in four sizes. To find out which is most appropriate for your horse, take a look at the table below.

| Feel Warm Hock Protector | |||
|---|---|---|---|
| Size | A | B | C |
| Small | 16.6cm | 15.7cm | 24.7cm |
| Medium | 19.1cm | 18cm | 28.8cm |
| Large | 20.9cm | 19.5cm | 31.9cm |
| Extra Large | 22.8cm | 20.4cm | 34.6cm |
