
Welcome to our Equisafety Size Guide.
Know your size? Shop our complete Equisafety range. And remember, at EQUUS you get free UK delivery on all orders over £20.
| Equisafety Horse Wear | |
|---|---|
| Winter Wrap Around Sheet | Mercury Exercise Sheet |
| Polite Winter Wrap Around Exercise Sheet | Charlotte Dujardin Multi-Coloured Hi-Viz Exercise Sheet |
| Equisafety Dog Wear | |
| Dog Coats | Dog Harness |
Mercury Jacket
The Equisafety Mercury Jacket comes in a range of sizes, take a look at the table below to ensure you choose the correct size for you.
| Mercury Jacket Size Chart | ||
|---|---|---|
| Equisafety Size | UK Dress Size | Chest Measurements |
| XS/Childs | 8 | 36" |
| S | 10 | 38" |
| M | 12 | 40" |
| L | 14 | 42" |
| XL | 16 | 44" |
Cadence Jacket
The Equisafety Charlotte Dujardin Cadence Jacket comes in a range of sizes, take a look at the table below to ensure that you choose the right one for you.
| Candence Jacket | |
|---|---|
| Equisafety Size | UK Dress Size |
| XXS | 6 |
| XS | 8 |
| S | 10 |
| M | 12 |
| L | 14 |
| XL | 16 |
| XXL | 18 |
Polite Inverno Jacket
The Equisafety Polite Inverno Jacket comes in a range of sizes, take a look at the table below to make sure you get the right size.
| Polite Inverno Unisex Jacket | ||
|---|---|---|
| Equisafety Size | Chest Measurements | UK Dress Size |
| XS | 38" | 10 |
| S | 40" | 12 |
| M | 42" | 14 |
| L | 44" | 16 |
| XL | 46" | 18 |
| XXL | 48" | 20 |
Lightweight Jacket
The Equisafety Polite Lightweight Jacket comes in a range of sizes, take a look at the table below to ensure you get the right size.
| Lightweight Unisex Jacket | ||
|---|---|---|
| Equisafety Size | UK Dress Size (Approx) | Men's Chest Measurements |
| XS | 8-10 | 34-36" |
| S | 12-14 | 36-38" |
| M | 14-16 | 38-40" |
| L | 16-18 | 42-44" |
| XL | 18-20 | 46-48" |
| XXL | 20-22 | 48-50" |
Lightweight Performance Jacket
The Equisafety Lightweight Performance Jacket comes in a range of sizes, take a look at the table below to make sure you get the correct size.
| Lightweight Performance Jacket | |
|---|---|
| Equisafety Size | UK Dress Size (Approx) |
| XS | 8-10 |
| S | 10-12 |
| M | 12-14 |
| L | 14-16 |
| XL | 16-18 |
| XXL | 18-20 |
Luminosa Jacket
The Equisafety Luminosa Jacket comes in a range of sizes, take a look at the table below to ensure you get the correct size.
| Luminosa Jacket | ||
|---|---|---|
| Equisafety Size | Chest Size | UK Dress Size |
| XS | 36" | 8-10 |
| S | 40" | 12 |
| M | 42" | 14 |
| L | 44" | 16 |
| XL | 46" | 18 |
| XXL | 48" | 20 |
Quilted Waistcoat
The Equisafety Quilted Waistcoat comes in a range of sizes, take a look at the table below to make sure you get the right size.
| Quilted Waistcoat | |
|---|---|
| Equisafety Size | UK Dress Size |
| S | 8-10 |
| M | 10-12 |
| L | 14-16 |
| XL | 16-18 |
| XXL | 18-20 |
Air Waistcoat
The Equisafety Air Waistcoat comes in a range of sizes, take a look at the table below to ensure you get the correct size.
| Air Waistcoat | ||
|---|---|---|
| Equisafety Size | Chest Size (inches) | UK Dress Size |
| S/Child | 30-34" | Up to 10 |
| M | 34-36" | 12-14 |
| L | 36-38" | 16-18 |
| XL | 38-40" | 18-20 |
Charlotte Dujardin Multi-Coloured Hi Viz Riding Gilet
The Equisafety Charlotte Dujardin Multi-Coloured Hi Viz Riding Gilet comes in a range of sizes. Take a look at the table below to ensure you get the correct size.
Charlotte Dujardin Multi-Coloured Hi Viz Riding Gilet |
|||||
|---|---|---|---|---|---|
| Equisafety Size | UK Dress Size | Half Chest Width | Half Waist | Back Length | Shoulder Width |
| S | 8 - 10 | 50.5cm | 44cm | 61cm | 41.5cm |
| M | 10 - 12 | 53cm | 46cm | 62cm | 43cm |
| L | 14 - 16 | 55.5cm | 48cm | 63cm | 44.5cm |
| XL | 16 - 18 | 58cm | 50cm | 64cm | 46cm |
| S | 18 - 20 | 59.5cm | 52cm | 65cm | 47.5cm |
Charlotte Dujardin Children's Multi-Coloured Hi-Viz Waistcoat
The Equisafety Children's Multi Coloured Hi-Viz Waistcoat comes in two sizes, have a look at the table below to ensure you get the correct one for your child.
| Children's Multi-Coloured Hi-Viz Waistcoat | ||
|---|---|---|
| Equisafety Child's Size | 4 - 8 years | 8 - 12 years |
| Chest Measurement (CMs) | 36 | 38 |
| Back Length (CMs) | 44 | 49 |
Winter Wrap Around Sheet
The Equisafety Winter Wrap Around Sheet is available in a range of sizes, take a look that the table below to ensure you get the right one for your horse.
| Winter Wrap Around Sheet | |
|---|---|
| Equisafety Size | Usual Rug Size |
| Pony | 5'9 - 6'0 |
| Cob | 6'3 - 6'6 |
| Full | 6'6 - 6'9 |
| Warmblood | 7'0 plus |
Mercury Exercise Sheet
The Equisafety Mercury Exercise Sheet comes in a range of sizes, use the table below to ensure you get the correct one for your horse.
| Mercury Exercise Sheet | |
|---|---|
| Equisafety Size | Usual Rug Size |
| Pony | 5'9 - 6'0 |
| Cob | 6'3 - 6'6 |
| Full | 6'6 - 6'9 |
| Warmblood | 7'0 plus |
Polite Winter Wrap Around Exercise Sheet
The Equisafety Winter Wrap Around Exercise Sheet comes in a range of sizes, use the table below to ensure you get the correct one for your horse.
| Polite Winter Wrap Around Exercise Sheet | |
|---|---|
| Equisafety Size | Usual Rug Size |
| Pony | 5'9 - 6'0 |
| Cob | 6'3 - 6'6 |
| Full | 6'6 - 6'9 |
| Warmblood | 7'0 plus |
Charlotte Dujardin Multi-Coloured Hi-Viz Exercise Sheet
The Equisafety Charlotte Dujardin Multi-Coloured Hi-Viz Exercise Sheet is measured in Alpha sizes. Use the table below to see which size is best for your horse, depending on their rug size.
| Multicoloured Hi-Viz Exercise Sheet | |
|---|---|
| Equisafety Size | Usual Rug Size |
| Small Pony | 5'6 - 5'9 |
| Pony | 5'9 - 6'0 |
| Cob | 6'3 - 6'6 |
| Full | 6'6 - 6'9 |
| Warmblood | 7'0 plus |
-
Dog Coats
Equisafety Dog Coats come in a range of size, take a look at the table below to ensure you choose the correct size for you.
| Dog Coats Size Chart | ||
|---|---|---|
| Equisafety Size | Back Length | Drop |
| XS | 10" | 7" |
| S | 14" | 8.5" |
| M | 18" | 9.5" |
| L | 22" | 11" |
| XL | 26" | 12.5" |
Dog Harness
The Equisafety Reflective LED Hi Viz Dog Harness comes in a range of sizes, take a look at the table below to ensure you choose the correct size for you.
| Dog Harness Size Chart | |||
|---|---|---|---|
| Equisafety Size | Neck Size | Body Size | Typical Breed |
| S | 40cm | 34 - 47cm | Chihuahua |
| M | 48cm | 42 - 58cm | Terrier |
| L | 50cm | 47 - 62cm | Labrador/Border Collie/Spaniel |
| XL | 58cm | 59 - 87cm | Alsatian |
