Welcome to our Collegiate Size Guide.
Know your size? Shop our complete Collegiate range. And remember, at EQUUS you get free UK delivery on all orders over £20.
Horse Wear | |
---|---|
ComFiTec Bridles | Comfort Crown Padded Bridles |
Headpieces | Browbands |
Cheek Pieces | Cavesson Nosebands |
Crank Nosebands | Drop Nosebands |
Grackle Nosebands | Reins |
ComFiTec Bridles
Collegiate ComFiTec Bridles come in standard sizing. Use the image and table below to ensure you choose the correct size for your horse.
ComFiTec Bridles Size Chart | |||||
---|---|---|---|---|---|
Size | |||||
Part Of Bridle | Area To Measure | Pony | Cob | Full | Warmblood |
Headpiece | Length of split | 16.5cm | 19cm | 21.5cm | 24cm |
Between Split | 28cm | 33cm | 38cm | 43cm | |
Browband | Length | 35.5cm | 38cm | 42cm | 44.5cm |
Throatlash | Buckle to buckle | 38cm | 43cm | 51cm | 53.5cm |
Cheek Pieces | Closed length w/o buckle | 12.5cm | 18cm | 23cm | 28cm |
Noseband | A | 7.5cm | 11.5cm | 13cm | 15cm |
B | 13cm | 18cm | 20cm | 24cm | |
C | 15cm | 20cm | 23cm | 26.5cm | |
D | 7.5cm | 11.5cm | 14cm | 16.5cm |
Comfort Crown Padded Bridles
The Collegiate Comfort Crown Padded Raised Cavesson Bridle and the Collegiate Comfort Crown Padded Raised Flash Bridle come in standard sizing. Use the table below to see which size is best for your horse.
Comfort Crown Padded Bridles Size Chart | ||||
---|---|---|---|---|
Size | ||||
Part Of Bridle | Area To Measure | Cob | Full | Warmblood |
Headpiece | Full Length | 74cm | 81cm | 88cm |
Split Part | 19cm | 22cm | 24cm | |
Cheek Pieces | Closed Length | 16.5cm | 18.5cm | 21.5cm |
Full Length | 34cm | 36cm | 39cm | |
Browband | Full Length | 40cm | 42cm | 44cm |
Noseband | Circumference | 72cm | 79cm | 84cm |
Long Strap Around Poll | 79cm | 87cm | 91cm | |
Cheek Piece | 18cm | 20cm | 23cm | |
Reins | Length | 145cm | 150cm | 155cm |
Headpieces
Collegiate Headpieces come in standard sizing. Use the table below to see which size is best for your horse or pony.
Headpieces Size Chart | ||||
---|---|---|---|---|
Size | ||||
Measurement | Pony | Cob | Full | Warmblood |
Full Length | 68cm / 26.75" | 74cm / 29" | 81cm / 32" | 88cm / 34.5" |
Middle Part | 34cm / 13.5" | 36cm / 14" | 37cm / 14.5" | 40cm / 15.75" |
Split Part | 17cm / 6.5" | 19cm / 7.5" | 22cm / 8.5" | 24cm / 9.5" |
Browbands
Collegiate Browbands come in standard sizing. Use the table below to see which size is best for your horse or pony.
Browbands Size Chart | ||||
---|---|---|---|---|
Size | ||||
Measurement | Pony | Cob | Full | Warmblood |
Full Length | 38cm / 15" | 40cm / 15.75" | 42cm / 16.5" | 44cm / 17" |
Stitch to Stitch | 32cm / 12.5" | 34cm / 13.5" | 36cm / 14" | 38cm / 15" |
Cheek Pieces
Collegiate Cheek Pieces come in standard sizing. Use the table below to see which size is best for your horse or pony.
Cheek Pieces Size Chart | ||||
---|---|---|---|---|
Size | ||||
Measurement | Pony | Cob | Full | Warmblood |
Width | 1.2cm / 0.5" | 1.2cm / 0.5" | 1.2cm / 0.5" | 1.2cm / 0.5" |
Closed Length | 13.5cm / 5.5" | 16.5cm / 6.5" | 18.5cm / 7" | 21.5cm / 8.5" |
Full Length | 31cm / 12" | 34cm / 13.5" | 36cm / 14" | 39cm / 15" |
Cavesson Nosebands
Collegiate Cavesson Nosebands come in standard sizing. Use the table below to see which size is best for your horse or pony.
Cavesson Nosebands Size Chart | ||||
---|---|---|---|---|
Size | ||||
Part of Noseband | Pony | Cob | Full | Warmblood |
Middle Part | 29cm / 11.5" | 31cm / 12" | 33cm / 13" | 35cm / 14" |
Near Side of Noseband | 20cm / 8" | 20cm / 8" | 20cm / 8" | 22cm / 8.5" |
Cheek Piece | 17cm / 6.5" | 18cm / 7" | 20cm / 8" | 23cm / 9" |
Longer Strap of Noseband | 76cm / 30" | 79cm / 31" | 87cm / 34.25" | 91cm / 36" |
Loose Under Strap | 64cm / 25" | 66cm / 26" | 72cm / 28.5" | 76cm / 30" |
Back Strap | 50cm / 19.5" | 51cm / 20" | 54cm / 21.25" | 57cm / 22.5" |
Crank Nosebands
Collegiate Crank Nosebands come in standard sizing. Use the table below to see which size is best for your horse or pony.
Crank Nosebands Size Chart | |
---|---|
Size | Length |
Pony | 44cm / 17.25" |
Cob | 46cm / 18" |
Full | 48cm / 19" |
Warmblood | 50cm / 19.5" |
Drop Nosebands
Collegiate Drop Nosebands come in standard sizing. Use the table below to see which size is best for your horse or pony.
Drop Nosebands Size Chart | ||||
---|---|---|---|---|
Size | ||||
Part of Noseband | Pony | Cob | Full | Warmblood |
Drop Noseband | 22cm / 8.5" | 24cm / 9.5" | 26cm / 10.25" | 28cm / 11" |
Strap | 27cm / 10.5" | 29cm / 11.5" | 31cm / 12" | 33cm / 13" |
Longer Strap of Noseband | 95cm / 37.5" | 100cm / 39.5" | 105cm / 41.5" | 110cm / 43.5" |
Cheek Piece | 21cm / 8.25" | 23cm / 9" | 23cm / 9" | 25cm / 10" |
Small Strap | 8cm / 3" | 8cm / 3" | 8cm / 3" | 8cm / 3" |
Grackle Nosebands
Collegiate Grackle Nosebands come in standard sizing. Use the table below to see which size is best for your horse or pony.
Grackle Nosebands Size Chart | ||||
---|---|---|---|---|
Size | ||||
Part of Noseband | Pony | Cob | Full | Warmblood |
Longer Strap of Noseband | 68cm / 26.75" | 74cm / 29" | 81cm / 32" | 88cm / 34.5" |
Small Strap | 12cm / 4.5" | 12cm / 4.5" | 14cm / 5.5" | 16cm / 6.5" |
Back Small Cheek | 21cm / 8.25" | 23cm / 9" | 25cm / 10" | 27cm / 10.5" |
Back Small Strap | 24cm / 9.5" | 26cm / 10.25" | 28cm / 11" | 30cm / 12" |
Front Cheek | 58cm / 23" | 62cm / 24.5" | 66cm / 26" | 70cm / 27.5" |
Front Strap | 37cm / 14.5" | 42cm / 16.5" | 47cm / 18.5" | 52cm / 20.5" |
Reins
Collegiate Reins come in standard sizing. Use the table below to see which size is best for your horse or pony.
Reins Size Chart | ||||
---|---|---|---|---|
Size | ||||
Measurement | Pony | Cob | Full | Warmblood |
Reins Open Length | 140cm / 55" | 145cm / 57" | 150cm / 59" | 155cm / 61" |