Welcome to our Equetech Clothing Size Guide.
Know your size? Shop our complete Equetech Clothing collection. And remember... at EQUUS you get free and fast UK delivery on all ordersover £20.
Riding Breeches and Riding Tights
Equetech Riding Breeches come in standard sizing and Equetech Riding Tights come in Alpha sizing. Simply look up your size in the table below.
| Riding Breeches and Riding Tights Size Chart | ||||||
|---|---|---|---|---|---|---|
| Size | UK / AUS / NZ | USA / Canada | Germany | France | Italy | Japan |
| 24" (XS) | 8 | 4 | 34 | 36 | 40 | 7 |
| 26" (XS / S) | 10 | 6 | 36 | 38 | 42 | 11 |
| 28" (S / M) | 12 | 8 | 38 | 40 | 44 | 15 |
| 30" (M / L) | 14 | 10 | 40 | 42 | 46 | 17 |
| 32" (L / XL) | 16 | 12 | 42 | 44 | 48 | 21 |
| 34" (XL / XXL) | 18 | 14 | 44 | 46 | 50 | - |
| 36" (XXL) | 20 | 16 | 46 | 48 | 52 | - |
| 38" (XXXL) | 22 | 18 | 48 | 50 | 54 | - |
Riding Coats and Jackets
Equetech Riding Coats and Jackets come in Alpha sizing. Simply look up your size in the table below.
| Riding Coats and Jackets Size Chart | ||||||
|---|---|---|---|---|---|---|
| Size | UK | USA / Canada | Germany | France | Italy | Japan |
| XS | 8 - 10 | 4 - 6 | 34 - 36 | 36 - 38 | 40 - 42 | 7 / 11 |
| S | 10 - 12 | 6 - 8 | 36 - 38 | 38 - 40 | 42 - 44 | 11 / 15 |
| M | 12 - 14 | 8 - 10 | 38 - 40 | 40 - 42 | 44 - 46 | 15 / 17 |
| L | 14 - 16 | 10 - 12 | 40 - 42 | 42 - 44 | 46 - 48 | 17 / 21 |
| XL | 16 - 18 | 12 - 14 | 42 - 44 | 44 - 46 | 48 - 50 | - |
| XXL | 18 - 20 | 14 - 16 | 44 - 46 | 46 - 48 | 50 - 52 | - |
Tops and Base Layers
Equetech Tops and Base Layers come in Alpha sizing. Simply look up your size in the table below.
| Tops and Base Layers Size Chart | ||||||
|---|---|---|---|---|---|---|
| Size | UK | USA / Canada | Germany | France | Italy | Japan |
| XS | 8 - 10 | 4 | 34 | 36 | 40 | 7 / 11 |
| S | 10 - 12 | 6 | 36 | 38 | 42 | 11 / 15 |
| M | 12 - 14 | 8 | 38 | 40 | 44 | 15 / 17 |
| L | 14 - 16 | 10 | 40 | 42 | 46 | 17 / 21 |
| XL | 16 - 18 | 12 | 42 | 44 | 48 | - |
| XXL | 18 - 20 | 14 | 44 | 46 | 50 | - |
Gilets
Equetech Gilets come in standard sizing. Simply look up your size in the table below.
| Gilets Size Chart | ||||||
|---|---|---|---|---|---|---|
| Size | UK | USA / Canada | Germany | France | Italy | Japan |
| XS | 8 - 10 | 4 | 34 | 36 | 40 | 7 / 11 |
| S | 10 - 12 | 6 | 36 | 38 | 42 | 11 / 15 |
| M | 12 - 14 | 8 | 38 | 40 | 44 | 15 / 17 |
| L | 14 - 16 | 10 | 40 | 42 | 46 | 17 / 21 |
| XL | 16 - 18 | 12 | 42 | 44 | 48 | - |
| XXL | 18 - 20 | 14 | 44 | 46 | 50 | - |
Competition Jackets and Waistcoats
Equetech Competition Jackets and Waistcoats come in standard sizing. Simply look up your size in the table below.
| Competition Jackets and Waistcoats Size Chart | ||||||
|---|---|---|---|---|---|---|
| Size | UK / AUS / NZ | USA / Canada | Germany | France | Italy | Japan |
| 32 | 8 | 4 | 34 | 36 | 40 | 7 / 11 |
| 34 | 10 | 6 | 36 | 38 | 42 | 11 / 15 |
| 36 | 12 | 8 | 38 | 40 | 44 | 15 / 17 |
| 38 | 14 | 10 | 40 | 42 | 46 | 17 / 21 |
| 40 | 16 | 12 | 42 | 44 | 48 | - |
| 42 | 18 | 14 | 44 | 46 | 50 | - |
| 44 | 20 | 16 | 46 | 48 | 52 | - |
| 46 | 22 | 18 | 48 | 50 | 54 | - |
| 48 | 24 | 20 | 50 | 52 | 56 | - |
| 50 | 26 | 22 | 52 | 54 | 58 | - |
| 52 | 28 | 24 | 54 | 56 | 60 | - |
Competition Shirts
Equetech Competition Shirts come in standard sizing. Simply look up your size in the table below.
| Competition Shirts Size Chart | ||||||
|---|---|---|---|---|---|---|
| Size | UK / AUS / NZ | USA / Canada | Germany | France | Italy | Japan |
| 32 | 8 | 4 | 34 | 36 | 40 | 7 |
| 34 | 10 | 6 | 36 | 38 | 42 | 11 |
| 36 | 12 | 8 | 38 | 40 | 44 | 15 |
| 38 | 14 | 10 | 40 | 42 | 46 | 17 |
| 40 | 16 | 12 | 42 | 44 | 48 | 21 |
| 42 | 18 | 14 | 44 | 46 | 50 | - |
| 44 | 20 | 16 | 46 | 48 | 52 | - |
| 46 | 22 | 18 | 48 | 50 | 54 | - |
| 48 | 24 | 20 | 50 | 52 | 56 | - |
Men's Riding Breeches
Equetech Men's Riding Breeches come in standard sizing. Simply look up your size in the table below.
| Men's Riding Breeches Size Chart | ||||||
|---|---|---|---|---|---|---|
| Size | UK / AUS / NZ | USA / Canada | Germany | France | Italy | Japan |
| 30 | 30" | 30" | 46 | 76 / 80 | 46 | 75cm |
| 32 | 32" | 32" | 48 | 84 / 88 | 48 | 80cm |
| 34 | 34" | 34" | 50 | 92 / 96 | 50 | 85cm |
| 36 | 36" | 36" | 52 | 96 / 100 | 52 | 90cm |
| 38 | 38" | 38" | 54 | 100 / 104 | 54 | 95cm |
| 40 | 40" | 40" | 56 | 104 / 108 | 56 | 100cm |
Men's Competition Jackets
Equetech Men's Competition Jackets come in standard sizing. Simply look up your size in the table below.
| Men's Competition Jackets Size Chart | ||||||
|---|---|---|---|---|---|---|
| Size | UK / AUS / NZ | USA / Canada | Germany | France | Italy | Japan |
| 36 | 36" | 36" | 46 | 46 | 46 | 38 |
| 38 | 38" | 38" | 48 | 48 | 48 | 40 |
| 40 | 40" | 40" | 50 | 50 | 50 | 42 |
| 42 | 42" | 42" | 52 | 52 | 52 | 44 |
| 44" | 44" | 44" | 54 | 54 | 54 | 46 |
| 46 | 46" | 46" | 56 | 56 | 56 | 48 |
| 48 | 48" | 48" | 58 | 58 | 58 | 50 |
| 50 | 50" | 50" | 60 | 60 | 60 | 52 |
Men's Competition Shirts
Equetech Men's Competition Shirts come in standard sizing. Simply look up your size in the table below.
| Men's Competition Shirts Size Chart | ||||||
|---|---|---|---|---|---|---|
| Size | UK / AUS / NZ | USA / Canada | Germany | France | Italy | Japan |
| S | 15.5" | 36 / 38" | 39 | 39 | 39 | S / M |
| M | 16" | 38 / 40" | 41 | 41 | 41 | M |
| L | 16.5" | 40 / 42" | 42 | 42 | 42 | L |
| XL | 17" | 42 / 44" | 43 | 43 | 43 | L / XL |
| XXL | 17.5" | 44 / 46" | 44 | 44 | 44 | XL |
Thermal Stirrup Underbreeches
The Equetech Thermal Stirrup Underbreeches are available in Alpha sizes in a unisex design. Use the table below to find the best size for you.
| Unisex Thermal Stirrup Underbreech Size Chart | ||||||
|---|---|---|---|---|---|---|
| Size | UK, AUS & NZ | USA & Canada | Germany | France | Italy | Japan |
| Women | ||||||
| XS | 8 - 10 | 4 - 6 | 34 - 36 | 36 - 38 | 40 - 42 | 7 / 11 |
| S | 10 - 12 | 6 - 8 | 36 - 38 | 38 - 40 | 42 - 44 | 11 / 15 |
| M | 12 - 14 | 8 - 10 | 38 - 40 | 40 - 42 | 44 - 46 | 15 / 17 |
| L | 14 - 16 | 10 - 12 | 40 - 42 | 42 - 44 | 46 - 48 | 17 / 21 |
| XL | 16 - 18 | 12 - 14 | 42 - 44 | 44 - 46 | 48 - 50 | - |
| Men | ||||||
| Size | UK, AUS & NZ | USA & Canada | Germany | France | Italy | |
| - | - | - | - | - | - | - |
| S | 26 - 28" | 26 - 28" | 75 - 80cm | 84 / 88 | 46 - 48 | - |
| M | 29 - 31" | 29 - 31" | 80 - 85cm | 92 / 96 | 48 - 50 | - |
| L | 32 - 34" | 32 - 34" | 85 - 90cm | 96 / 100 | 50 - 52 | - |
| XL | 35 - 37" | 35 - 37" | 90 - 95cm | 100 / 104 | 52 - 54 | - |
Riding Gloves
Equetech Riding Gloves come in standard glove sizes. With your hand flat, measure around your knuckles to find your glove size in inches.
| Riding Gloves Size Chart | |
|---|---|
| Glove Size in Inches | Glove Size in CMs |
| 6" | 15.25cm |
| 6.5" | 16.5cm |
| 7" | 17.75cm |
| 7.5" | 19cm |
| 8" | 20.25cm |
| 8.5" | 21.5cm |
| 9" | 22.75cm |
Aurora Winter Riding Gloves
Equetech Aurora Winter Riding Gloves come in Alpha sizes. To find your glove size in inches, measure around your knuckles with your hand laid flat.
| Aurora Winter Riding Gloves | |
|---|---|
| Alpha Size | Glove Size in Inches |
| S | 6.5 |
| M | 7 |
| L | 8 |
| XL | 8.5 |
Children's Riding Jodhpurs and Breeches
Equetech Children's Riding Jodhpurs and Breeches come in standard sizing. Simply look up your size in the tables below.
| Children's Jodhpurs and Breeches Size Chart | ||||
|---|---|---|---|---|
| Size | Age | Waist | Inside Leg | EU |
| 14 | 2 - 3 years | 14" | 12" | 92cm |
| 16 | 3 - 4 years | 16" | 14" | 98cm |
| 18 | 4 - 5 years | 18" | 16" | 104cm |
| 20 | 5 - 6 years | 20" | 20" | 110cm |
| 22 | 7 - 8 years | 22" | 22" | 122cm |
| 24 | 9 - 10 years | 24" | 24" | 134cm |
| 26 | 11 - 12 years | 26" | 26" | 146cm |
| 28 | 12 - 13 years | 28" | 28" | 152cm |
Children's Competition Jackets and Waistcoats
Equetech Children's Competition Jackets and Waistcoats come in standard sizing. Simply look up your size in the table below.
| Children's Competition Jackets Size Chart | ||||
|---|---|---|---|---|
| Size | Age | UK / AUS / NZ | USA / Canada | EU |
| 22 | 2 - 3 years | 22" | 22" | 92cm |
| 24 | 4 - 5 years | 24" | 24" | 104cm |
| 26 | 7 - 8 years | 26" | 26" | 122cm |
| 28 | 9 - 10 years | 28" | 28" | 134cm |
| 30 | 10 - 11 years | 30" | 30" | 140cm |
| 32 | 11 - 12 years | 32" | 32" | 146cm |
| 34 | 12 - 13 years | 34" | 34" | 152cm |
Children's Competition Shirts
Equetech Children's Competition Shirts come in standard sizing. Simply look up your size in the table below.
| Children's Competition Shirts Size Chart | ||||
|---|---|---|---|---|
| Size | Age | UK / AUS / NZ (Chest) | USA / Canada | EU |
| 20 | 2 - 3 years | 20" | 20" | 92cm |
| 22 | 3 - 4 years | 22" | 22" | 98cm |
| 24 | 5 - 6 years | 24" | 24" | 104cm |
| 26 | 7 - 8 years | 26" | 26" | 122cm |
| 28 | 9 - 10 years | 28" | 28" | 134cm |
| 30 | 11 - 12 years | 30" | 30" | 146cm |
| 32 | 12 - 13 years | 32" | 32" | 152cm |
Children's Riding Jackets
Equetech Children's Riding Jackets come in standard sizing. Simply look up your child's size in the table below.
| Children's Riding Jackets Size Chart | |||
|---|---|---|---|
| Age | UK / AUS / NZ (Chest) | USA / Canada | EU |
| 2 - 3 years | 22" | 22" | 92cm |
| 4 - 5 years | 24" | 24" | 104cm |
| 7 - 8 years | 26" | 26" | 122cm |
| 9 - 10 years | 28" | 28" | 134cm |
| 10 - 11 years | 30" | 30" | 140cm |
| 11 - 12 years | 32" | 32" | 146cm |
| 12 - 13 years | 34" | 34" | 152cm |
